OHIO CAPITAL CONFERENCE
Ralph Young ALL-SPORTS AWARD
NOVEMBER 2009
All-sports trophy would be based upon the sports that every OCC school sponsors:
16 Sports (not including Cheer)
Fall: FB, GVB, BSC, GSC, GTN, BGF, BXC, GXC
Winter: BBK, GBK, WR
Spring: BB, SB, GTK, BTK, BTN
Points would be awarded based upon a team’s season ending finish in conference divisional play:
First place-8 points, Second place-7 points, Third place- 6 points, Fourth place- 5 points, Fifth place- 4 points, Sixth place- 3 points, Seventh place-2 points, Eighth place- 1 point
Ties: Following formula will be used: Points will be added for all the positions in the tie. That point total will be divided by the number of teams tied. That number will be awarded to all teams tied. Example A: Two teams tie for first place: Add 1st place and 2nd place points: 8 points + 7 points = 15 points Divide by 2 teams = 7.5 points. 7.5 points awarded to each team. Example B: 3 teams tie for 3rd place: Add 3rd, 4th, 5th place points: 6 + 5 + 4 = 15 points. Divide by 3 teams = 5 points. 5 points awarded to each team
Team with most points would be awarded the Ralph Young All-Sports Award.
OCC All-Sports
Ralph Young Award
2009-10
OHIO
| FB | GVB | BSC | GSC | GTN | BGF | BXC | GXC | BBK | GBK | WR | BB | SB | GTK | BTK | BTN | TOTAL | |
| G. Lincoln | 4 | 5 | 8 | 7 | 5 | 6 | 6 | 6 | 47 | ||||||||
| Grove City | X | X | X | X | X | X | X | X | XX | ||||||||
| Groveport | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 22 | ||||||||
| Lancaster | 7.5t | 6 | 4 | 3 | 4 | 4.5t | 5 | 3 | 37 | ||||||||
| Newark | 2 | 7 | 2 | 5 | 2 | 4.5t | 3 | 4 | 27.5 | ||||||||
| P. Central | 7.5t | 2 | 6 | 6 | 8 | 7 | 4 | 7 | 47.5 | ||||||||
| P. North | 6 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 60 | ||||||||
| Reynoldsburg | 3 | 4 | 5 | 4 | 6 | 3 | 7 | 5 | 37 |
Cardinal
| FB | GVB | BSC | GSC | GTN | BGF | BXC | GXC | BBK | GBK | WR | BB | SB | GTK | BTK | BTN | TOTAL | |
| D. Jerome | 5 | 2 | 8 | 5 | 8 | 8 | 4 | 6 | 46 | ||||||||
| D. Scioto | 6.5t | 6 | 6 | 4 | 5 | 4 | 2 | 8 | 41.5 | ||||||||
| Marysville | 2.5t | 3.5t | 3 | 3 | 1 | 2 | 1 | 3 | 19 | ||||||||
| Olentangy | 2.5t | 3.5t | 2 | 2 | 4 | 5 | 3 | 5 | 27 | ||||||||
| O.Liberty | 6.5t | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 57.5 | ||||||||
| W. Central | 4 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 43 | ||||||||
| W. North | 1 | 5 | 5 | 7 | 3 | 3 | 8 | 1 | 33 | ||||||||
| W. South | 8 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 21 |
Central
| FB | GVB | BSC | GSC | GTN | BGF | BXC | GXC | BBK | GBK | WR | BB | SB | GTK | BTK | BTN | TOTAL | |
| Central Crossing | X | X | X | X | X | X | X | X | xx | ||||||||
| D. Coffman | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 5 | 57 | ||||||||
| H. Darby | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 28 | ||||||||
| H. Davidson | 7 | 7 | 7 | 6 | 4 | 6 | 5 | 7 | 49 | ||||||||
| T. Worthington | 5t | 4 | 5 | 4.5 | 6 | 5 | 4 | 6 | 39.5 | ||||||||
| U. Arlington | 5t | 5 | 8 | 8 | 8 | 7 | 7 | 8 | 56 | ||||||||
| Westland | X | X | X | X | X | X | X | X | xx | ||||||||
| W. Kilbourne | 5t | 6 | 4 | 4.5 | 5 | 4 | 3 | 3 | 34.5 |
Capital
| FB | GVB | BSC | GSC | GTN | BGF | BXC | GXC | BBK | GBK | WR | BB | SB | GTK | BTK | BTN | TOTAL | |
| Big Walnut | 5.5t | 8 | 6 | 6 | 5 | 3 | 4 | 6 | 43.5 | ||||||||
| Delaware H. | 5.5t | 6 | 4 | 4 | 3 | 5 | 2 | 2 | 31.5 | ||||||||
| Franklin Hts. | X | X | X | X | X | X | X | X | Xx | ||||||||
| H. Bradley | 2 | 7 | 2.5t | 5 | 7 | 2 | 7 | 3 | 35.5 | ||||||||
| Mt. Vernon | 4 | 3 | 7 | 2 | 2 | 8 | 6 | 7 | 39 | ||||||||
| New Albany | 7.5t | 5 | 2.5t | 8 | 8 | 6.5t | 8 | 4 | 49.5 | ||||||||
| O. Orange | 7.5t | 4 | 8 | 7 | 6 | 4 | 3 | 5 | 44.5 | ||||||||
| Watkins M. | 3 | 2 | 5 | 3 | 4 | 6.5t | 5 | 8 | 36.5 |


