Ohio Division
| GAHANNA-LINCOLN | GROVE CITY | GROVEPORT-MADISON | LANCASTER |
| 12/05 - Whetstone | 12/08 - Reynoldsburg | 12/08 - at Pickerington North | 12/05 - Teays Valley |
| 12/08 - at Newark | 12/11 - at Groveport-Madison | 12/11 - Grove City | 12/08 - Pickerington Central |
| 12/11 - Lancaster | 12/12 - Columbus East | 12/12 - Jonathan Alder | 12/11 - at Gahanna-Lincoln |
| 12/18 - Pickerington Central | 12/18 - Lancaster | 12/15 - Central Crossing | 12/18 - at Grove City |
| 12/22 - at Pickerington North | 12/19 - Teays Valley | 12/18 - at Newark | 12/19 - at Independence |
| 12/28 - Cleveland Heights | 12/22 - at Newark | 12/19 - at Marion-Franklin | 12/22 - Reynoldsburg |
| 01/02 - Linden-McKinley | 01/05 - at Gahanna-Lincoln | 12/22 - Pickerington Central | 12/29 - Hilliard Darby |
| 01/05 - Grove City | 01/08 - Pickerington Central | 01/05 - at Reynoldsburg | 01/05 - at Pickerington North |
| 01/08 - at Reynoldsburg | 01/15 - at Pickerington North | 01/08 - Lancaster | 01/08 - at Groveport-Mdison |
| 01/15 - Groveport-Madison | 01/22 - at Reynoldsburg | 01/15 - at Gahanna-Lincoln | 01/15 - Newark |
| 01/16 - at Mifflin | 01/26 - Groveport-Madison | 01/19 - Westerville South | 01/22 - at Pickerington Central |
| 01/22 - Newark | 01/29 - at Lancaster | 01/22 - Pickerington North | 01/26 - Gahanna-Lincoln |
| 01/26 - at Lancaster | 02/02 - Newark | 01/26 - at Grove City | 01/29 - Grove City |
| 01/29 - at Pickerington Central | 02/05 - Gahanna-Lincoln | 01/29 - Newark | 01/30 - at Logan |
| 02/02 - Pickerington North | 02/06 - at Lima Senior | 02/02 - at Pickerington Central | 02/02 - at Reynoldsburg |
| 02/05 - at Grove City | 02/12 - at Pickerington Central | 02/05 - Reynoldsburg | 02/05 - Pickerington North |
| 02/12 - Reynoldsburg | 02/16 - at Westerville Central | 02/06 - at Upper Arlington | 02/12 - Groveport-Madison |
| 02/13 - Independence | 02/19 - Pickerington North | 02/12 - at Lancaster | 02/16 - at Upper Arlington |
| 02/19 - at Groveport-Madison | 02/19 - Gahanna-Lincoln | 02/19 - at Newark | |
| 02/20 - Cleveland East | |||
| NEWARK | PICKERINGTON CENTRAL | PICKERINGTON NORTH | REYNOLDSBURG |
| 12/04 - Westerville Central | 12/08 - at Lancaster | 12/04 - at Canal Winchester | 12/08 - at Grove City |
| 12/08 - Gahanna-Lincoln | 12/11 - Pickerington North | 12/08 - Groveport-Madison | 12/11 - Newark |
| 12/11 - at Reynoldsburg | 12/18 - at Gahanna-Lincoln | 12/11 - at Pickerington Central | 12/18 - Pickerington North |
| 12/18 - Groveport | 12/22 - at Groveport-Madison | 12/18 - at Reynoldsburg | 12/22 - at Lancaster |
| 12/19 - at Zanesville | 01/05 - Newark | 12/22 - Gahanna-Lincoln | 01/05 - Groveport |
| 12/22 - Grove City | 01/08 - at Grove City | 01/05 - Lancaster | 01/08 - Gahanna |
| 12/29 - at Westerville North | 01/15 - Reynoldsburg | 01/08 - at Newark | 01/15 - at Pickerington Central |
| 01/05 - at Pickerington Central | 01/22 - Lancaster | 01/09 - at Columbus South | 01/22 - Grove City |
| 01/08 - Pickerington North | 01/26 - at Pickerington North | 01/15 - Grove City | 01/26 - at Newark |
| 01/09 - Logan | 01/29 - Gahanna-Lincoln | 01/22 - at Groveport-Madison | 01/29 - Pickerington North |
| 01/15 - at Lancaster | 02/02 - Groveport-Madison | 01/26 - Pickerington Central | 02/02 - Lancaster |
| 01/16 - Mount Vernon | 02/05 - at Newark | 01/29 - Reynoldsburg | 02/05 - at Groveport |
| 01/22 - at Gahanna-Lincoln | 02/12 - Grove City | 02/02 - at Gahanna-Lincoln | 02/12 - at Gahanna |
| 01/23 - at Briggs | 02/19 - at Reynoldsburg | 02/05 - at Lancaster | 02/19 - Pickerington Central |
| 01/26 - Reynoldsburg | 02/12 - Newark | ||
| 01/29 - at Groveport-Madison | 02/19 - at Grove City | ||
| 02/02 - at Grove City | |||
| 02/05 - Pickerington Central | |||
| 02/12 - at Pickerington North | |||
| 02/19 - Lancaster | |||
CENTRAL DIVISION
| CENTRAL CROSSING | DUBLIN COFFMAN | GALLOWAY WESTLAND | HILLIARD DARBY |
| 12/08 - Dublin Coffman | 12/05 - Toledo Woodward | 12/08 - Hilliard Davidson | 12/05 - at Bishop Watterson |
| 12/11 - at Hilliard Darby | 12/08 - at Central Crossing | 12/11 - at Dublin Coffman | 12/08 - at Worthington Kilbourne |
| 12/18 - at Hilliard Davidson | 12/11 - Galloway Westland | 12/18 - Worthington Kilbourne | 12/11 - Central Crossing |
| 12/22 - Upper Arlington | 12/18 - at Thomas Worthington | 12/22 - at Thomas Worthington | 12/12 - at Brookhaven |
| 01/05 - Worthington Kilbourne | 12/22 - Hilliard Darby | 01/05 - at Upper Arlington | 12/18 - at Upper Arlington |
| 01/08 - at Thomas Worthington | 12/29 - at Toledo Waite | 01/08 - Hilliard Darby | 12/22 - at Dublin Coffman |
| 01/15 - Galloway Westland | 01/05 - at Hilliard Davidson | 01/15 - at Central Crossing | 12/30 - Dublin Jerome |
| 01/22 - at Dublin Coffman | 01/08 - Worthington Kilbourne | 01/22 - at Hilliard Davidson | 01/05 - Thomas Worthington |
| 01/26 - Hilliard Darby | 01/09 - Columbus East | 01/26 - Dublin Coffman | 01/08 - at Galloway Westland |
| 01/29 - Hilliard Davidson | 01/15 - at Upper Arlington | 01/29 - at Worthington Kilbourne | 01/15 - Hilliard Davidson |
| 02/02 - at Upper Arlington | 01/22 - Central Crossing | 02/02 - Thomas Worthington | 01/16 - Eastmoor Academy |
| 02/05 - at Worthington Kilbourne | 01/26 - at Galloway Westland | 02/05 - Upper Arlington | 01/22 - Worthington Kilbourne |
| 02/12 - Thomas Worthington | 01/29 - Thomas Worthington | 02/12 - at Hilliard Darby | 01/26 - at Central Crossing |
| 02/19 - at Galloway Westland | 02/02 - at Hilliard Darby | 02/19 - Central Crossing | 01/29 - Upper Arlington |
| 02/05 - Hilliard Davidson | 02/02 - Dublin Coffman | ||
| 02/12 - at Worthington Kilbourne | 02/05 - at Thomas Worthington | ||
| 02/19 - Upper Arlington | 02/12 - Galloway Westland | ||
| 02/13 - Bishop Ready | |||
| 02/19 - at Hilliard Davidson | |||
| HILLIARD DAVIDSON | THOMAS WORTHINGTON | UPPER ARLINGTON | WORTHINGTON KILBOURNE |
| 12/04 - Ashland | 11/30 - at Zanesville | 12/08 - at Thomas Worthington | 12/08 - Hilliard Darby |
| 12/08 - at Galloway Westland | 12/04 - Hilliard Bradley | 12/11 - Worthington Kilbourne | 12/11 - at Upper Arlington |
| 12/11 - Thomas Worthington | 12/08 - Upper Arlington | 12/15 - at Dublin Jerome | 12/15 - Hilliard Davidson |
| 12/15 - at Worthington Kilbourne | 12/11 - at Hilliard Davidson | 12/18 - Hilliard Darby | 12/18 - at Galloway Westland |
| 12/18 - Central Crossing | 12/15 - at Canal Winchester | 12/22 - at Central Crossing | 01/02 - at Jonathan Alder |
| 12/19 - at Tallmadge | 12/18 - Dublin Coffman | 12/29 - at New Albany | 01/05 - at Central Crossing |
| 12/30 - North Union | 12/22 - Galloway Westland | 01/05 - Galloway Westland | 01/08 - at Dublin Coffman |
| 01/05 - Dublin Coffman | 01/05 - at Hilliard Darby | 01/08 - at Hilliard Davidson | 01/15 - Thomas Worthington |
| 01/08 - Upper Arlington | 01/08 - Central Crossing | 01/15 - Dublin Coffman | 01/22 - at Hilliard Darby |
| 01/09 - Olentangy Liberty | 01/15 - at Worthington Kilbourne | 01/19 - Bishop Watterson | 01/26 - Upper Arlington |
| 01/15 - at Hilliard Darby | 01/22 - at Upper Arlington | 01/22 - Thomas Worthington | 01/29 - Galloway Westland |
| 01/22 - Galloway Westland | 01/26 - Hilliard Davidson | 01/26 - at Worthington Kilbourne | 02/02 - at Hilliard Davidson |
| 01/26 - at Thomas Worthington | 01/29 - at Dublin Coffman | 01/29 - at Hilliard Darby | 02/05 - Central Crossing |
| 01/29 - at Central Crossing | 02/02 - at Galloway Westland | 02/02 - Central Crossing | 02/09 - Hilliard Bradley |
| 02/02 - Worthington Klbourne | 02/05 - Hilliard Darby | 02/05 - at Galloway Westland | 02/12 - Dublin Coffman |
| 02/05 - at Dublin Coffman | 02/12 - at Central Crossing | 02/09 - at Zanesville | 02/19 - at Thomas Worthington |
| 02/12 - at Upper Arlington | 02/19 - Worthington Kilbourne | 02/12 - Hilliard Davidson | |
| 02/16 - at Westerville North | 02/16 - Lancaster | ||
| 02/19 - Hilliard Darby | 02/19 - at Dublin Coffman | ||
| 02/20 - at Zanesville | |||
CARDINAL DIVISION
| DUBLIN JEROME | DUBLIN SCIOTO | MARYSVILLE | OLENTANGY |
| 12/04 - at Teays Valley | 12/05 - at Worthington Kilbourne | 12/08 - Olentangy Liberty | 12/05 - at Pleasant |
| 12/08 - Westerville North | 12/08 - Olentangy | 12/11 - at Olentangy | 12/08 - at Dublin Scioto |
| 12/11 - at Olentangy Liberty | 12/11 - at Westerville South | 12/18 - at Westerville Central | 12/11 - Marysville |
| 12/15 - Upper Arlington | 12/18 - Westerville North | 12/19 - Morgan | 12/12 - at Briggs |
| 12/18 - at Westerville South | 12/22 - Westerville Central | 12/22 - Westerville South | 12/15 - Delaware-Hayes |
| 12/22 - Olentangy | 01/05 - at Olentangy Liberty | 01/05 - at Dublin Jerome | 12/18 - Olentangy Liberty |
| 12/30 - at Hilliard Darby | 01/08 - Dublin Jerome | 01/08 - at Westerville North | 12/22 - at Dublin Jerome |
| 01/02 - at Centerville | 01/15 - at Marysville | 01/15 - Dublin Scioto | 12/28 - Big Walnut |
| 01/05 - Marysville | 01/19 - Saint Charles | 01/22 - at Olentangy Liberty | 01/05 - Westerville Central |
| 01/08 - at Dublin Scioto | 01/22 - at Olentangy | 01/26 - Olentangy | 01/08 - at Westerville South |
| 01/15 - Westerville Central | 01/26 - Westerville South | 01/29 - Westerville Central | 01/09 - Beechcroft |
| 01/22 - at Westerville North | 01/29 - at Westerville North | 01/30 - at Morgan | 01/15 - Westerville North |
| 01/26 - Olentangy Liberty | 02/02 - at Westerville Central | 02/02 - at Westerville South | 01/22 - Dublin Scioto |
| 01/29 - Westerville South | 02/05 - Olentangy Liberty | 02/05 - Dublin Jerome | 01/26 - at Marysville |
| 02/02 - at Olentangy | 02/06 - Linden-McKinley | 02/09 - Bellefontaine | 01/29 - at Olentangy Liberty |
| 02/05 - at Marysville | 02/12 - at Dublin Jerome | 02/12 - Westerville North | 02/02 - Dublin Jerome |
| 02/09 - at Olentangy Orange | 02/16 - at Hilliard Bradley | 02/19 - at Dublin Scioto | 02/05 - at Westerville Central |
| 02/12 - Dublin Scioto | 02/19 - Marysville | 02/20 - at Bexley | 02/12 - Westerville South |
| 02/16 - Bishop Watterson | 02/13 - Olentngy Orange | ||
| 02/19 - at Westerville Central | 02/19 - at Westerville North | ||
| OLENTANGY LIBERTY | WESTERVILLE CENTRAL | WESTERVILLE NORTH | WESTERVILLE SOUTH |
| 12/05 - New Albany | 12/04 - at Newark | 12/04 - Johnstown-Monroe | 12/08 - at Westerville Central |
| 12/08 - at Marysville | 12/08 - Westerville South | 12/08 - at Dublin Jerome | 12/11 - Dublin Scioto |
| 12/11 - Dublin Jerome | 12/11 - at Westerville North | 12/11 - Westerville Central | 12/18 - Dublin Jerome |
| 12/18 - at Olentangy | 12/15 - Zanesville | 12/18 - at Dublin Scioto | 12/22 - at Marysville |
| 12/11 - at Westerville North | 12/18 - Marysville | 12/22 - Olentangy Liberty | 01/05 - Westerville North |
| 12/19 - at Olmsted Falls | 12/19 - at Jonathan Alder | 12/29 - Newark | 01/08 - Olentangy |
| 12/28 - at Delaware-Hayes | 12/22 - at Dublin Scioto | 01/05 - at Westerville South | 01/15 - at Olentangy Liberty |
| 01/05 - Dublin Scioto | 12/29 - at Bowling Green | 01/08 - Marysville | 01/22 - Westerville Central |
| 01/08 - at Westerville Central | 01/05 - at Olentangy | 01/09 - at Canton McKinley | 01/26 - at Dublin Scioto |
| 01/09 - at Hilliard Davidson | 01/08 - Olentangy Liberty | 01/15 - at Olentangy | 01/29 - at Dublin Jerome |
| 01/15 - Westerville South | 01/12 - Saint Charles | 01/16 - at Ketterington Fairfield | 02/02 - Marysville |
| 01/16 - Marion Harding | 01/15 - at Dublin Jerome | 01/22 - Dublin Jerome | 02/05 - at Westerville North |
| 01/22 - Marysville | 01/22 - at Westerville South | 01/26 - at Westerville Central | 02/12 - at Olentangy |
| 01/26 - at Dublin Jerome | 01/26 - Westerville North | 01/29 - Dublin Scioto | 02/19 - Olentangy Liberty |
| 01/29 - Olentangy | 01/29 - at Marysville | 02/02 - at Olentangy Liberty | |
| 02/02 - Westerville North | 02/02 - Dublin Scioto | 02/05 - Westerville South | |
| 02/05 - at Dublin Scioto | 02/05 - Olentangy | 02/09 - at New Albany | |
| 02/12 - Westerville Central | 02/12 - at Olentangy Liberty | 02/12 - at Marysville | |
| 02/13 - Beechcroft | 02/16 - Grove City | 02/16 - Hilliard Davidson | |
| 02/19 - at Westerville South | 02/19 - Dublin Jerome | 02/19 - Olentangy |
CAPITAL DIVISION
| BIG WALNUT | DELAWARE-HAYES | FRANKLIN HEIGHTS | HILLIARD BRADLEY |
| 12/08 - at Watkins Memorial | 12/08 - Franklin Heights | 12/04 - at Briggs | 12/04 - at Thomas Worthington |
| 12/11 - Olentangy Orange | 12/11 - at Mount Vernon | 12/08 - at Delaware-Hayes | 12/08 - New Albany |
| 12/18 - Hilliard Bradley | 12/18 - at Watkins Memorial | 12/11 - Hilliard Bradley | 12/11 - at Franklin Heights |
| 12/22 - at Delaware-Hayes | 12/22 - Big Walnut | 12/18 - at Mount Vernon | 12/18 - at Big Walnut |
| 01/05 - New Albany | 01/05 - at Hilliard Bradley | 12/22 - at New Albany | 12/19 - Fairbanks |
| 01/08 - Mount Vernon | 01/08 - at New Albany | 01/05 - Olentangy Orange | 12/22 - Mount Vernon |
| 01/15 - at Franklin Heights | 01/15 - Olentangy Orange | 01/08 - at Watkins Memorial | 12/30 - at Saint Charles |
| 01/22 - Watkins Memorial | 01/22 - at Franklin Heights | 01/14 - at Wellington | 01/05 - Delaware-Hayes |
| 01/26 - at Olentangy Orange | 01/26 - Mount Vernon | 01/15 - Big Walnut | 01/08 - at Olentangy Orange |
| 01/29 - at Hilliard Bradley | 01/29 - Watkins Memorial | 01/22 - Delaware-Hayes | 01/15 - Watkins Memorial |
| 02/02 - Delaware-Hayes | 02/02 - at Big Walnut | 01/26 - at Hilliard Bradley | 01/22 - at New Albany |
| 02/05 - at New Albany | 02/05 - Hilliard Bradley | 01/29 - Mount Vernon | 01/26 - Franklin Heights |
| 02/12 - at Mount Vernon | 02/12 - New Albany | 02/02 - New Albany | 01/29 - Big Walnut |
| 02/19 - Franklin Heights | 02/19 - at Olentangy Orange | 02/03 - Bishop Ready | 02/02 - at Mount Vernon |
| 02/05 - at Olentangy Orange | 02/05 - at Delaware-Hayes | ||
| 02/12 - Watkins Memorial | 02/06 - Teays Valley | ||
| 02/19 - at Big Walnut | 02/09 - at Worthington Kilbourne | ||
| 02/12 - Olentangy Orange | |||
| 02/16 - Dublin Scioto | |||
| 02/19 - at Watkins Memorial | |||
| MOUNT VERNON | NEW ALBANY | OLENTANGY ORANGE | WATKINS MEMORIAL |
| 12/04 - at Lexington | 12/05 - at Olentangy Liberty | 12/04 - Beechcroft | 12/04 - Licking Valley |
| 12/08 - at Olentangy Orange | 12/08 - at Hilliard Bradley | 12/08 - Mount Vernon | 12/08 - Big Walnut |
| 12/11 - Delaware-Hayes | 12/11 - Watkins Memorial | 12/11 - at Big Walnut | 12/11 - at New Albany |
| 12/18 - Franklin Heights | 12/15 - at Pickerington North | 12/18 - New Albany | 12/14 - at Lakewood |
| 12/22 - at Hilliard Bradley | 12/18 - at Olentangy Orange | 12/22 - Watkins Memorial | 12/18 - Delaware-Hayes |
| 12/29 - at River View | 12/22 - Franklin Heights | 12/28 - vs Coshocton | 12/22 - at Olentangy Orange |
| 01/02 - Marion Harding | 12/29 - Upper Arlington | 01/05 - at Franklin Heights | 12/29 - Hamilton Township |
| 01/05 - Watkins Memorial | 01/02 - Centennial | 01/08 - Hilliard Bradley | 01/02 - Licking Heights |
| 01/08 - at Big Walnut | 01/05 - at Big Walnut | 01/12 - at Fairbanks | 01/05 - at Mount Vernon |
| 01/15 - New Albany | 01/08 - Delaware-Hayes | 01/15 - at Delaware-Hayes | 01/08 - Franklin Heights |
| 01/16 - at Newark | 01/12 - Westerville South | 01/22 - at Mount Vernon | 01/15 - at Hilliard Bradley |
| 01/22 - Olentangy Orange | 01/15 - at Mount Vernon | 01/23 - Saint Charles | 01/19 - at Teays Valley |
| 01/26 - at Delaware-Hayes | 01/22 - Hilliard Bradley | 01/26 - Big Walnut | 01/22 - at Big Walnut |
| 01/29 - at Franklin Heights | 01/26 - at Watkins Memorial | 01/29 - at New Albany | 01/26 - New Albany |
| 01/30 - Massillon Washington | 01/29 - Olentangy Orange | 02/02 - at Watkins Memorial | 01/29 - at Delaware-Hayes |
| 02/02 - Hilliard Bradley | 02/02 - at Franklin Heights | 02/05 - Franklin Heights | 02/02 - Olentangy Orange |
| 02/05 - at Watkins Memorial | 02/05 - Big Walnut | 02/09 - Dublin Jerome | 02/05 - Mount Vernon |
| 02/12 - Big Walnut | 02/09 - Westerville North | 02/12 - at Hilliard Bradley | 02/09 - at Saint Charles |
| 02/13 - Ashland | 02/12 - at Delaware-Hayes | 02/13 - at Olentangy | 02/12 - at Franklin Heights |
| 02/19 - at New Albany | 02/19 - Mount Vernon | 02/19 - Delaware-Hayes | 02/19 - Hilliard Bradley |


